Features | ZWCAD 2023 Official | ACAD 2023 | |||
Std | Pro | LT | Full | ||
Files support | |||||
DWG R14/2000/2004/2007/2010/2013 | ja | ja | ja | ja | |
DXF R12/2000/2004/2007/2010/2013 | ja | ja | ja | ja | |
DWG/DXF 2018 | ja | ja | ja | ja | |
DWT support | ja | ja | ja | ja | |
DGN import | ja | ja | ja | ja | |
User interaction | |||||
Adaptive Grid | ja | ja | ja | ja | |
Classic menu and toolbar | ja | ja | ja | ja | |
Command auto complete | ja | ja | ja | ja | |
Customize User interface (CUI) | ja | ja | ja | ja | |
Design Center | ja | ja | ja | ja | |
Drawing tab switching | ja | ja | ja | ja | |
Dynamic input | ja | ja | ja | ja | |
Dynamic UCS | ja | ja | ja | ja | |
Multi-thread CPU speed up | ja | ja | ja | ja | |
Partial CUI | ja | ja | ja | ja | |
Properties Palette | ja | ja | ja | ja | |
Ribbon interfaces | ja | ja | ja | ja | |
Tool Palettes | ja | ja | ja | ja | |
2D drawing and annotation | |||||
Annotative Scale | ja | ja | ja | ja | |
Associative dimensions | ja | ja | ja | ja | |
Enhanced grip editing menu | ja | ja | ja | ja | |
Field | ja | ja | ja | ja | |
Hatch/Gradient Hatch | ja | ja | ja | ja | |
Leader & Mleader | ja | ja | ja | ja | |
MleaderAlign | ja | ja | ja | ja | |
Pline and Hatch Boundary Grips | ja | ja | ja | ja | |
Revcloud | ja | ja | ja | ja | |
Super Hatch | ja | ja | ja | ja | |
Table & Table styles | ja | ja | ja | ja | |
Text and Mtext | ja | ja | ja | ja | |
Text in-place editing | ja | ja | ja | ja | |
Layers | |||||
Layer Properties Manager (classic) | ja | ja | ja | ja | |
Layer Properties Manager (Panel) | ja | ja | ja | ja | |
Layer States Manager | ja | ja | ja | ja | |
layer filter | ja | ja | ja | ja | |
Layer Walk | ja | ja | ja | ja | |
Layer Merge | ja | ja | ja | ja | |
Layer Browser | ja | ja | nee | nee | |
Viewport Layer | ja | ja | ja | ja | |
Xref,Block and Attribute | |||||
Attribute | ja | ja | ja | ja | |
Block align | ja | ja | ja | ja | |
Block editor | (1) | (1) | ja | ja | |
Block replace | ja | ja | ja | ja | |
DGN underlay | nee | nee | ja | ja | |
DGN export | ja | ja | ja | ja | |
DWF underlay | ja | ja | ja | ja | |
DWFx underlay | ja | ja | ja | ja | |
Dynamic Block | ja | ja | ja | ja | |
Multiple block inserting | ja | ja | nee | ja | |
External Reference Manager | ja | ja | ja | ja | |
OLE | ja | ja | ja | ja | |
PDF underlay | ja | ja | ja | ja | |
Raster Images | ja | ja | ja | ja | |
Xrefs | ja | ja | ja | ja | |
Batch Plot | ja | ja | nee | nee | |
CTB & STB plot styles | ja | ja | ja | ja | |
Export | ja | ja | ja | ja | |
Mvsetup | ja | ja | ja | ja | |
Shade Plot | ja | ja | ja | ja | |
Plot to SVG | ja | ja | nee | nee | |
Plotting | ja | ja | ja | ja | |
Publish DWF/DWFx | ja | ja | ja | ja | |
Publish PDF | ja | ja | ja | ja | |
3D modeling and visulization | |||||
3D Orbit | ja | ja | nee | ja | |
ACIS viewing | ja | ja | ja | ja | |
3D modeling & editing | nee | ja | nee | ja | |
Rendering | nee | ja | nee | ja | |
Solprof | nee | ja | nee | ja | |
STL export | nee | ja | nee | ja | |
Visual styles (Hide & Shade) | ja | ja | nee | ja | |
Z axis tracking | ja | ja | nee | ja | |
IFC Import | ja | ja | nee | (2) | |
Tools | |||||
Sheetset Manger | ja | ja | ja | ja | |
3D mouse | ja | ja | ja | ja | |
ArcGIS Module | nee | ja | nee | nee | |
Associative Array | ja | ja | ja | ja | |
CAD Standard | ja | ja | ja | ja | |
Datalink | ja | ja | ja | ja | |
Dataextraction | ja | ja | nee | ja | |
DGN Purge | nee | ja | ja | ja | |
Digital signature for dwfx drawings | ja | ja | nee | nee | |
Digital signature for dwg drawings | ja | ja | ja | ja | |
DWG File Compare | ja | ja | ja | ja | |
Etransmit | ja | ja | ja | ja | |
Formula apply to table | ja | ja | ja | ja | |
Group | ja | ja | ja | ja | |
Lockup & Unlock | ja | ja | nee | nee | |
Match properties (cross drawings) | ja | ja | ja | ja | |
Multiple Undo/Redo | ja | ja | ja | ja | |
Quick Calculator | ja | ja | ja | ja | |
Quick select | ja | ja | ja | ja | |
Region | ja | ja | ja | ja | |
Settings Migration | ja | ja | ja | ja | |
Smart mouse | ja | ja | nee | nee | |
Smart select | ja | ja | nee | nee | |
Smart voice | ja | ja | nee | nee | |
Undo/Redo Preview | ja | ja | nee | nee | |
Layout export | ja | ja | ja | ja | |
Application Programming Interfaces | |||||
ActiveX, including in-place editing | ja | ja | nee | ja | |
Full LISP with vl-, vlr-, vla- and vlax- support | ja | ja | nee | ja | |
Lisp Debugger | ja | ja | nee | ja | |
DCL engine | ja | ja | nee | ja | |
Visual Basic for Applications (VBA 32/64-bit) | nee | ja | nee | ja | |
Runtime extension (ZRX/ARX) | nee | ja | nee | ja | |
.NET | nee | ja | nee | ja | |
| |||||
|
Vraag uw softwarepakket aan
Bent u geïnteresseerd in ZWCad ?
Stuur ons uw gegevens via dit formulier en we sturen u zo spoedig mogelijk een antwoord.